Against AAAA Competition | ||
---|---|---|
Record | 3-7 | |
PPG | 62.0 | |
Opp. PPG | 75.7 | |
Point Diff. | -13.7 | |
AAAA Rankings | (Out of 69) | |
RPI | 0.4271 | #45 |
SRS | -15.15 | #46 |
Against All Competition | ||
---|---|---|
Record | 8-13 | |
PPG | 68.4 | |
Opp. PPG | 74.6 | |
Point Diff. | -6.1 | |
Rankings | (Out of 258) | |
RPI | 0.4911 | #102 |
SRS | 3.13 | #87 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
New Westminster | 70-65 | Sardis |
Burnaby Mountain | 70-56 | New Westminster |
Centennial | 81-49 | New Westminster |
Tamanawis | 94-56 | New Westminster |
Yale | 87-60 | New Westminster |
New Westminster | 61-44 | Burnaby North |
New Westminster | 63-60 | Burnaby Central |
Burnaby South | 76-75 | New Westminster |
Heritage Woods | 102-68 | New Westminster |
Charles Best | 78-62 | New Westminster |
Other Games: | ||
Winner | Score | Opponent |
New Westminster | 80-75 | Abbotsford Traditional |
New Westminster | 110-72 | Alpha |
New Westminster | 102-72 | John Knox |
St. Thomas Aquinas | 83-64 | New Westminster |
Byrne Creek | 104-99 | New Westminster |
New Westminster | 74-42 | Moscrop |
M.E.I. | 85-76 | New Westminster |
South Kamloops | 77-66 | New Westminster |
New Westminster | 67-54 | Maple Ridge |
St. Thomas More | 75-34 | New Westminster |
St. Thomas More | 70-45 | New Westminster |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria